Well, it’s getting to the pointy end of the season, so here is how all our teams are positioned after Round 13. Out of the 15 teams that play for points (U6, U7, U8 are all friendly’s), we have 7 teams in finals contention and another 2 teams that are pushing for a top four spot. We also have 3 teams that are in contention for a Premiership. Awesome effort all round!
U9 Division West Green Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| St. Catherines Reds | 13 | 12 | 0 | 1 | 66 | 17 | 49 | 36 |
| Whitehill | 13 | 10 | 1 | 2 | 63 | 14 | 49 | 31 |
| St. Catherines Greys | 13 | 8 | 1 | 4 | 61 | 25 | 36 | 25 |
| Westminster Warriors | 13 | 4 | 0 | 9 | 15 | 61 | -46 | 12 |
| Blackstone United Dragons | 13 | 3 | 1 | 9 | 25 | 56 | -31 | 10 |
| Boonah | 13 | 0 | 1 | 12 | 2 | 59 | -57 | 1 |
U9 Division West Gold Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| St. Catherines Blacks | 12 | 11 | 1 | 0 | 49 | 8 | 41 | 34 |
| St. Catherines Whites | 13 | 9 | 1 | 3 | 47 | 16 | 31 | 28 |
| Blackstone United United | 13 | 4 | 2 | 7 | 24 | 31 | -7 | 14 |
| Fassifern Cobras | 12 | 4 | 2 | 6 | 17 | 34 | -17 | 14 |
| Brisbane Valley Eagles | 12 | 3 | 1 | 8 | 17 | 39 | -22 | 10 |
| Rosewood United | 12 | 1 | 3 | 8 | 12 | 38 | -26 | 6 |
U10 Division West Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Blackstone United Dragons | 8 | 7 | 1 | 0 | 36 | 7 | 29 | 22 |
| Boonah Gold | 8 | 7 | 0 | 1 | 36 | 11 | 25 | 21 |
| Brisbane Valley | 9 | 6 | 0 | 3 | 35 | 7 | 28 | 18 |
| Blackstone United United | 9 | 6 | 0 | 3 | 38 | 11 | 27 | 18 |
| Whitehill | 8 | 4 | 1 | 3 | 18 | 7 | 11 | 13 |
| Boonah Blue | 8 | 4 | 0 | 4 | 13 | 25 | -12 | 12 |
| Rosewood United | 8 | 3 | 2 | 3 | 22 | 12 | 10 | 11 |
| Raceview Roosters | 8 | 3 | 1 | 4 | 14 | 15 | -1 | 10 |
| Westminster Warriors | 8 | 1 | 1 | 6 | 13 | 26 | -13 | 4 |
| St. Catherines Reds | 8 | 1 | 0 | 7 | 8 | 34 | -26 | 3 |
| Silkstone Baptist | 8 | 0 | 0 | 8 | 1 | 79 | -78 | 0 |
U11 Division 3 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Northside (NCFC) | 12 | 8 | 3 | 1 | 31 | 15 | 16 | 27 |
| Beaudesert | 13 | 8 | 3 | 2 | 39 | 25 | 14 | 27 |
| North Pine Baptist Raptors | 12 | 8 | 1 | 3 | 37 | 17 | 20 | 25 |
| Mansfield Eagles | 12 | 2 | 6 | 4 | 22 | 21 | 1 | 12 |
| Sunnybank Saints | 12 | 2 | 2 | 8 | 15 | 26 | -11 | 8 |
| Blackstone United | 13 | 1 | 1 | 11 | 24 | 64 | -40 | 4 |
U12 Division 4 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Westminster Warriors White | 13 | 12 | 1 | 0 | 67 | 14 | 53 | 37 |
| St. Pauls Uniting | 13 | 9 | 0 | 4 | 70 | 19 | 51 | 27 |
| Beaudesert Green | 13 | 7 | 0 | 6 | 26 | 32 | -6 | 21 |
| Westminster Warriors Green | 13 | 5 | 3 | 5 | 37 | 31 | 6 | 18 |
| Blackstone United | 13 | 3 | 2 | 8 | 46 | 51 | -5 | 11 |
| Sunnybank Saints | 13 | 0 | 0 | 13 | 4 | 103 | -99 | 0 |
U13 Division 2 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Beaudesert | 13 | 12 | 1 | 0 | 61 | 11 | 50 | 37 |
| North Lakes | 13 | 7 | 1 | 5 | 59 | 41 | 18 | 22 |
| Scorpions | 12 | 6 | 2 | 4 | 43 | 30 | 13 | 20 |
| St. Pauls Uniting | 12 | 5 | 1 | 6 | 29 | 29 | 0 | 16 |
| Logan Uniting | 13 | 5 | 1 | 7 | 32 | 40 | -8 | 16 |
| Blackstone United | 13 | 0 | 0 | 13 | 2 | 75 | -73 | 0 |
U14 Division 1 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| North Pine Baptist Pythons | 13 | 11 | 1 | 1 | 41 | 9 | 32 | 34 |
| Amani SC | 13 | 10 | 0 | 3 | 48 | 22 | 26 | 30 |
| St. Catherines | 13 | 7 | 4 | 2 | 36 | 25 | 11 | 25 |
| Blackstone United | 13 | 6 | 2 | 5 | 32 | 30 | 2 | 20 |
| Logan Uniting | 12 | 4 | 1 | 7 | 38 | 41 | -3 | 13 |
| Silkstone Baptist | 13 | 3 | 2 | 8 | 21 | 42 | -21 | 11 |
| North Lakes | 13 | 2 | 2 | 9 | 30 | 45 | -15 | 8 |
| Mansfield Eagles | 12 | 2 | 0 | 10 | 17 | 49 | -32 | 6 |
SW Division 1 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Blackstone United | 15 | 13 | 2 | 0 | 56 | 5 | 51 | 41 |
| North Pine Baptist SP | 15 | 10 | 3 | 2 | 52 | 17 | 35 | 33 |
| Raceview | 15 | 8 | 4 | 3 | 40 | 20 | 20 | 28 |
| Westminster Warriors | 14 | 8 | 2 | 4 | 46 | 17 | 29 | 26 |
| West End Partisans | 15 | 3 | 4 | 8 | 30 | 37 | -7 | 13 |
| Whitehill | 14 | 3 | 2 | 9 | 20 | 41 | -21 | 11 |
| Silkstone Baptist Pink | 13 | 3 | 1 | 9 | 12 | 46 | -34 | 10 |
| Northside (NCFC) | 15 | 1 | 0 | 14 | 9 | 82 | -73 | 3 |
SW Division 2 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Logan Uniting | 15 | 14 | 0 | 1 | 55 | 7 | 48 | 42 |
| St. Pauls Uniting | 15 | 13 | 1 | 1 | 64 | 6 | 58 | 40 |
| Brisbane Valley | 15 | 10 | 1 | 4 | 40 | 17 | 23 | 31 |
| Beaudesert | 14 | 8 | 2 | 4 | 46 | 18 | 28 | 26 |
| West End Partisans | 15 | 6 | 1 | 8 | 28 | 35 | -7 | 19 |
| Blackstone United | 14 | 6 | 1 | 7 | 21 | 29 | -8 | 19 |
| Silkstone Baptist Blue | 14 | 5 | 1 | 8 | 23 | 36 | -13 | 16 |
| Sunnybank Saints | 14 | 4 | 2 | 8 | 18 | 28 | -10 | 14 |
| Colleges United | 15 | 2 | 1 | 12 | 10 | 52 | -42 | 7 |
| St. Catherines | 15 | 0 | 0 | 15 | 11 | 88 | -77 | 0 |
SW Division 3 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Silkstone Baptist Gold | 15 | 14 | 0 | 1 | 63 | 6 | 57 | 42 |
| Rathdowney | 15 | 11 | 1 | 3 | 46 | 12 | 34 | 34 |
| St. Catherines | 15 | 11 | 0 | 4 | 45 | 27 | 18 | 33 |
| Blackstone United | 15 | 6 | 1 | 8 | 16 | 39 | -23 | 19 |
| Sunnybank Saints | 14 | 3 | 4 | 7 | 9 | 26 | -17 | 13 |
| Rosewood United | 14 | 3 | 2 | 9 | 19 | 38 | -19 | 11 |
| Raceview | 15 | 2 | 5 | 8 | 4 | 29 | -25 | 11 |
| Westminster Warriors | 15 | 0 | 5 | 10 | 6 | 31 | -25 | 5 |
SM Division 1 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Brisbane Athletic | 15 | 11 | 3 | 1 | 52 | 26 | 26 | 36 |
| Raceview | 14 | 8 | 1 | 5 | 35 | 24 | 11 | 25 |
| El Salvador | 15 | 8 | 1 | 6 | 39 | 40 | -1 | 25 |
| Blackstone United | 14 | 7 | 3 | 4 | 37 | 24 | 13 | 24 |
| St. Pauls Uniting | 15 | 7 | 2 | 6 | 33 | 30 | 3 | 23 |
| West End Partisans | 15 | 5 | 5 | 5 | 27 | 30 | -3 | 20 |
| Colleges United | 15 | 3 | 1 | 11 | 31 | 56 | -25 | 10 |
| Latin Golden Boys | 15 | 2 | 0 | 13 | 19 | 43 | -24 | 6 |
SM Division 3 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Mansfield Eagles | 15 | 13 | 1 | 1 | 66 | 20 | 46 | 40 |
| Logan Uniting C Green | 15 | 12 | 2 | 1 | 49 | 16 | 33 | 38 |
| Brisbane Valley EAGLES | 15 | 8 | 3 | 4 | 45 | 27 | 18 | 27 |
| Beaudesert | 15 | 7 | 1 | 7 | 33 | 29 | 4 | 22 |
| Blackstone United | 15 | 6 | 2 | 7 | 24 | 32 | -8 | 20 |
| Westminster Warriors | 15 | 6 | 2 | 7 | 22 | 34 | -12 | 20 |
| Logan Uniting B White | 15 | 5 | 3 | 7 | 27 | 31 | -4 | 18 |
| St. Pauls Uniting | 15 | 5 | 3 | 7 | 23 | 28 | -5 | 18 |
| Northside (NCFC) | 15 | 2 | 1 | 12 | 15 | 64 | -49 | 7 |
| West End Partisans | 15 | 1 | 2 | 12 | 13 | 36 | -23 | 5 |
SM Division 4 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| St. Catherines D | 14 | 11 | 2 | 1 | 59 | 21 | 38 | 35 |
| Silkstone Baptist | 13 | 10 | 0 | 3 | 73 | 20 | 53 | 30 |
| Westminster Warriors | 13 | 8 | 2 | 3 | 48 | 21 | 27 | 26 |
| Sunnybank Saints | 13 | 8 | 1 | 4 | 35 | 24 | 11 | 25 |
| Raceview | 14 | 7 | 1 | 6 | 37 | 21 | 16 | 22 |
| Mansfield Eagles | 14 | 5 | 2 | 7 | 26 | 37 | -11 | 17 |
| Rathdowney | 13 | 4 | 2 | 7 | 20 | 39 | -19 | 14 |
| St. Catherines C | 13 | 1 | 1 | 11 | 13 | 55 | -42 | 4 |
| Blackstone United | 13 | 0 | 1 | 12 | 9 | 82 | -73 | 1 |
O30 Division 2 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Brisbane Valley | 12 | 10 | 1 | 1 | 29 | 12 | 17 | 31 |
| Boonah | 13 | 7 | 3 | 3 | 40 | 27 | 13 | 24 |
| Raceview | 13 | 7 | 2 | 4 | 41 | 34 | 7 | 23 |
| Scorpions | 14 | 5 | 3 | 6 | 38 | 41 | -3 | 18 |
| Whitehill | 12 | 5 | 2 | 5 | 35 | 24 | 11 | 17 |
| Sunnybank Saints | 13 | 2 | 2 | 9 | 18 | 35 | -17 | 8 |
| Blackstone United | 13 | 2 | 1 | 10 | 21 | 49 | -28 | 7 |
O40 Division 1 Table
| Team | Played | Won | Drawn | Lost | GF | GA | GD | Points |
| Bulimba Eagles green | 15 | 10 | 3 | 2 | 49 | 23 | 26 | 33 |
| Blackstone United | 15 | 10 | 2 | 3 | 38 | 20 | 18 | 32 |
| Colleges United | 15 | 9 | 4 | 2 | 40 | 18 | 22 | 31 |
| Beaudesert | 15 | 9 | 3 | 3 | 44 | 26 | 18 | 30 |
| Bulimba Eagles white | 15 | 8 | 4 | 3 | 50 | 18 | 32 | 28 |
| St. Catherines | 15 | 5 | 3 | 7 | 33 | 36 | -3 | 18 |
| Logan Uniting | 15 | 5 | 1 | 9 | 26 | 64 | -38 | 16 |
| Raceview | 15 | 4 | 2 | 9 | 22 | 49 | -27 | 14 |
| St. Pauls Uniting | 15 | 2 | 3 | 10 | 30 | 49 | -19 | 9 |
| El Salvador | 15 | 0 | 1 | 14 | 19 | 48 | -29 | 1 |